If you want to setup a trade with me feel free to private message me via YouTube or send me an email on sidneyfox2001@gmail.com
!!!More Sets/Cards Coming Soon!!!
Base Set
| Card No. /102 | Card Name | Type | Edition | Rarity | Amount |
| 24 | Charmeleon | Fire | Base Set | Uncommon | 4 |
| 25 | Dewgong | Water | Base Set | Uncommon | 1 |
| 27 | Farfetc'd | Colorless | Base Set | Uncommon | 3 |
| 30 | Ivysaur | Grass | Base Set | Uncommon | 2 |
| 31 | Jynx | Psychic | Base Set | Uncommon | 2 |
| 31 | Jynx (German) | Psychic | Base Set | Uncommon | 1 |
| 34 | Machoke | Fighting | Base Set | Uncommon | 5 |
| 38 | Poliwhirl | Water | Base Set | Uncommon | 4 |
| 39 | Porygon | Colorless | Base Set | Uncommon | 1 |
| 40 | Raticate | Colorless | Base Set | Uncommon | 1 |
| 41 | Seel | Water | Base Set | Uncommon | 1 |
| 42 | Wartortle | Water | Base Set | Uncommon | 3 |
| 43 | Abra | Psychic | Base Set | Common | 4 |
| 46 | Charmander | Fire | Base Set | Common | 7 |
| 47 | Diglett | Fighting | Base Set | Common | 4 |
| 48 | Doduo | Colorless | Base Set | Common | 2 |
| 50 | Ghastly (German) | Psychic | Base Set | Common | 1 |
| 51 | Koffing | Grass | Base Set | Common | 2 |
| 52 | Machop | Fighting | Base Set | Common | 12 |
| 53 | Magnemite | Lightning | Base Set | Common | 2 |
| 54 | Metapod | Grass | Base Set | Common | 1 |
| 56 | Onix | Fighting | Base Set | Common | 2 |
| 57 | Pidgey | Colorless | Base Set | Common | 3 |
| 59 | Poliwag | Water | Base Set | Common | 9 |
| 60 | Ponita | Fire | Base Set | Common | 5 |
| 61 | Rattata | Colorless | Base Set | Common | 2 |
| 62 | Sandshrew | Fighting | Base Set | Common | 3 |
| 63 | Squirtle | Water | Base Set | Common | 5 |
| 64 | Starmie | Water | Base Set | Common | 2 |
| 65 | Staryu | Water | Base Set | Uncommon | 4 |
| 66 | Tangela | Grass | Base Set | Common | 2 |
| 68 | Vulpix | Fire | Base Set | Common | 3 |
| 69 | Weedle | Grass | Base Set | Common | 4 |
| 80 | Defender | Trainer | Base Set | Uncommon | 1 |
| 81 | Energy Retrieval | Trainer | Base Set | Uncommon | 2 |
| 84 | Plus Power | Trainer | Base Set | Uncommon | 1 |
| 85 | Pokemon Center | Trainer | Base Set | Uncommon | 1 |
| 87 | Pokedex | Trainer | Base Set | Uncommon | 2 |
| 88 | Professor Oak | Trainer | Base Set | Uncommon | 2 |
| 89 | Revive | Trainer | Base Set | Uncommon | 1 |
| 90 | Super Potion | Trainer | Base Set | Uncommon | 6 |
| 91 | Bill | Trainer | Base Set | Common | 4 |
| 92 | Energy Removal | Trainer | Base Set | Common | 2 |
| 93 | Gust of Wind | Trainer | Base Set | Common | 3 |
| 94 | Potion | Trainer | Base Set | Common | 11 |
| 95 | Switch | Trainer | Base Set | Common | 4 |
PlasmaStorm |
|||||
| Card No. /135 | Card Name | Type | Edition | Rarity | Amount |
| 1 | Turtwig | Grass | Plasma Storm | Common | 4 |
| 2 | Grotle | Grass | Plasma Storm | Uncommon | 2 |
| 4 | Combee | Grass | Plasma Storm | Common | 2 |
| 6 | Cherubi | Grass | Plasma Storm | Common | 4 |
| 6 | Cherubi (RH) | Grass | Plasma Storm | Common | 1 |
| 8 | Sewaddle | Grass | Plasma Storm | Common | 3 |
| 9 | Swadloon | Grass | Plasma Storm | Uncommon | 2 |
| 11 | Maractus | Grass | Plasma Storm | Uncommon | 3 |
| 12 | Foongus | Grass | Plasma Storm | Common | 3 |
| 13 | Amoonguss | Grass | Plasma Storm | Uncommon | 4 |
| 15 | Chimchar | Fire | Plasma Storm | Common | 4 |
| 19 | Pansear | Fire | Plasma Storm | Common | 4 |
| 22 | Lampent | Fire | Plasma Storm | Uncommon | 1 |
| 23 | Heatmore | Fire | Plasma Storm | Common | 6 |
| 24 | Squirtle | Water | Plasma Storm | Common | 3 |
| 26 | Swinub | Water | Plasma Storm | Common | 2 |
| 27 | Litwick | Fire | Plasma Storm | Common | 5 |
| 29 | Lotad | Water | Plasma Storm | Common | 5 |
| 29 | Lotad (RH) | Water | Plasma Storm | Common | 1 |
| 32 | Carvanha | Water | Plasma Storm | Common | 2 |
| 35 | Vanillite | Water | Plasma Storm | Common | 5 |
| 36 | Vanillish | Water | Plasma Storm | Uncommon | 3 |
| 38 | Frillish | Water | Plasma Storm | Common | 3 |
| 40 | Cubchoo | Water | Plasma Storm | Common | 3 |
| 40 | Cubchoo (RH) | Water | Plasma Storm | Common | 1 |
| 42 | Magnemite | Lightning | Plasma Storm | Common | 5 |
| 43 | Magnemite | Lightning | Plasma Storm | Common | 4 |
| 44 | Magneton | Lightning | Plasma Storm | Uncommon | 1 |
| 44 | Magneton (RH) | Lightning | Plasma Storm | Uncommon | 1 |
| 45 | Magneton | Lightning | Plasma Storm | Uncommon | 4 |
| 49 | Rotom | Lightning | Plasma Storm | Uncommon | 1 |
| 50 | Joltik | Lightning | Plasma Storm | Common | 5 |
| 51 | Galvantula | Lightning | Plasma Storm | Uncommon | 3 |
| 52 | Zubat | Psychic | Plasma Storm | Common | 3 |
| 52 | Zubat (RH) | Psychic | Plasma Storm | Common | 1 |
| 53 | Zubat | Psychic | Plasma Storm | Common | 4 |
| 54 | Golbat | Psychic | Plasma Storm | Uncommon | 3 |
| 54 | Golbat (RH) | Psychic | Plasma Storm | Uncommon | 1 |
| 56 | Koffing | Psychic | Plasma Storm | Common | 5 |
| 56 | Koffing (RH) | Psychic | Plasma Storm | Common | 1 |
| 57 | Koffing | Psychic | Plasma Storm | Uncommon | 2 |
| 59 | Ralts | Psychic | Plasma Storm | Common | 2 |
| 60 | Kirlia | Psychic | Plasma Storm | Uncommon | 2 |
| 63 | Trubbish | Psychic | Plasma Storm | Uncommon | 1 |
| 63 | Trubbish (RH) | Psychic | Plasma Storm | Uncommon | 2 |
| 64 | Trubbish | Psychic | Plasma Storm | Common | 2 |
| 64 | Trubbish (RH) | Psychic | Plasma Storm | Common | 1 |
| 65 | Trubbish | Psychic | Plasma Storm | Common | 1 |
| 65 | Trubbish (RH) | Psychic | Plasma Storm | Common | 1 |
| 68 | Elgyem | Psychic | Plasma Storm | Common | 5 |
| 69 | Elgyem | Psychic | Plasma Storm | Uncommon | 3 |
| 69 | Elgyem (RH) | Psychic | Plasma Storm | Uncommon | 1 |
| 71 | Phanpy | Fighting | Plasma Storm | Common | 2 |
| 71 | Phanpy (RH) | Fighting | Plasma Storm | Common | 2 |
| 72 | Donphan | Fighting | Plasma Storm | Uncommon | 1 |
| 73 | Lunatone | Fighting | Plasma Storm | Uncommon | 2 |
| 74 | Solrock | Fighting | Plasma Storm | Uncommon | 2 |
| 75 | Riolu | Fighting | Plasma Storm | Common | 4 |
| 76 | Riolu | Fighting | Plasma Storm | Common | 3 |
| 77 | Lucario | Fighting | Plasma Storm | Uncommon | 1 |
| 79 | Timburr | Fighting | Plasma Storm | Common | 4 |
| 80 | Gurdurr | Fighting | Plasma Storm | Uncommon | 2 |
| 82 | Purrloin | Dark | Plasma Storm | Common | 4 |
| 83 | Purrloin | Dark | Plasma Storm | Common | 5 |
| 85 | Scraggy | Dark | Plasma Storm | Common | 4 |
| 88 | Klink | Metal | Plasma Storm | Common | 4 |
| 88 | Klink (RH) | Metal | Plasma Storm | Common | 1 |
| 89 | Klang | Metal | Plasma Storm | Uncommon | 1 |
| 91 | Durant | Metal | Plasma Storm | Uncommon | 3 |
| 92 | Durant | Metal | Plasma Storm | Uncommon | 3 |
| 97 | Clefairy | Colorless | Plasma Storm | Common | 4 |
| 97 | Clefairy (RH) | Colorless | Plasma Storm | Common | 1 |
| 99 | Doduo | Colorless | Plasma Storm | Common | 4 |
| 102 | Togepi | Colorless | Plasma Storm | Common | 2 |
| 103 | Togetic | Colorless | Plasma Storm | Uncommon | 1 |
| 105 | Whismur | Colorless | Plasma Storm | Common | 3 |
| 106 | Loudred | Colorless | Plasma Storm | Uncommon | 3 |
| 109 | Skitty | Colorless | Plasma Storm | Common | 3 |
| 110 | Patrat | Colorless | Plasma Storm | Common | 1 |
| 111 | Patrat | Colorless | Plasma Storm | Common | 2 |
| 112 | Watchog | Colorless | Plasma Storm | Uncommon | 1 |
| 115 | Rufflet | Colorless | Plasma Storm | Common | 1 |
No comments:
Post a Comment